
Category
Non
automatic infrared human body face recognition temperature measurement system For more details inquiry us , thank you.
Basic Info.
| Model NO. | T-1 |
| HS Code | 8528591090 |
| Production Capacity | 1000000/Year |
Product Description
automatic infrared human body face recognition temperature measurement system
| Size | 8 inch | Camera | 200W pixel |
| CPU | Android mainboard | GPU | 64 bit, 4-core |
| O/S | Android 5.0 or above | RAM | 2GB |
| Nand flash | 8GB flash/emmc | Bluetooth | 2.402GHz to 2.48GHz, optional |
| Networking | RJ45/ WIFI | Resolution | 800*1280 |
| Interface | Power port,USB,Relay output,RJ45 ,Wiegand,MC Signal,XF | ||
| Temperature Range | -10ºC to 55ºC,<90ºCRH | Detection distance | 0.5-1.5m |
For more details inquiry us , thank you.






